Deposit Products
Share Accounts | ||
Effective Date: Saturday, June 3rd, 2023 | ||
Account | Dividend Rate | Annual Percentage Yield |
Share Accounts | 0.10% | 0.10% |
Share draft/Checking accounts | 0.05% | 0.05% |
Money Market shares | 0.40% | 0.40% |
Christmas Clubs | 0.50% | 0.50% |
6 Month Share Certificates | 0.45% | 0.45% |
12 Month Share Certificates | 1.00% | 1.00% |
18 Month Share Certificates | 1.00% | 1.00% |
24 Month Share Certificates | 1.10% | 1.10% |
36 Month Share Certificates | 1.20% | 1.20% |
Traditional IRA | 0.75% | 0.75% |
Roth IRA | 0.75% | 0.75% |
Fees could reduce the earnings on an account |