Deposit Products
Share Accounts | ||
Effective Date: Sunday, January 24th, 2021 | ||
Account | Dividend Rate | Annual Percentage Yield |
Share Accounts | 0.50% | 0.50% |
Share draft/Checking accounts | 0.10% | 0.10% |
Money Market shares | 0.60% | 0.61% |
Christmas Clubs | 0.50% | 0.50% |
6 Month Share Certificates | 0.10% | 0.10% |
12 Month Share Certificates | 0.20% | 0.20% |
18 Month Share Certificates | 0.30% | 0.30% |
24 Month Share Certificates | 0.30% | 0.30% |
36 Month Share Certificates | 0.35% | 0.35% |
Traditional IRA | 0.99% | 1.00% |
Roth IRA | 0.99% | 1.00% |
Fees could reduce the earnings on an account |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus magna. Cras in mi at felis aliquet congue. Ut a est eget ligula molestie gravida. Curabitur massa.